2007 Harley Dyna Street Bob
2007 Harley Dyna Street Bob
Harley-Davidson's profilation of this bike |
This is pure, destilled badass at its bare-knukle best. |
General information | |
---|---|
Model: | Harley-Davidson FXDB Dyna Street Bob |
Year: | 2007 |
Category: | Custom / cruiser |
Price as new: | US$ 13595. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.9 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1573.3 ccm (96.00 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 124.8 Nm (12.7 kgf-m or 92.0 ft.lbs) @ 3000 RPM |
Compression: | 9.2:1 |
Bore x stroke: | 95.3 x 111.3 mm (3.8 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Fuel consumption: | 4.43 litres/100 km (22.6 km/l or 53.10 mpg) |
Greenhouse gases: | 102.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, staggered shorty duals |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 29.0° |
Front tire: | 100/90-H19 |
Rear tire: | 160/70-B17 |
Front brakes: | Single disc |
Rear brakes: | Single disc |
Physical measures and capacities | |
Dry weight: | 287.6 kg (634.0 pounds) |
Weight incl. oil, gas, etc: | 302.5 kg (667.0 pounds) |
Seat height: | 681 mm (26.8 inches) If adjustable, lowest setting. |
Overall length: | 2357 mm (92.8 inches) |
Ground clearance: | 142 mm (5.6 inches) |
Wheelbase: | 1631 mm (64.2 inches) |
Fuel capacity: | 18.16 litres (4.80 US gallons) |
Other specifications | |
Color options: | Vivid black, black cherry pearl, deep cobalt pearl, black denim, Pacific blue denim (new), pewter denim (new), two-tone olive pearl and vivid black |
Starter: | Electric |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 07 Harley-Davidson FXDB Dyna Street Bob discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Harley-Davidson bike | |
Value for money for the 2007 Harley-Davidson FXDB Dyna Street Bob: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/harley-davidson_fxdb_dyna_street_bob_2007.php
Leave a Comment